Bargaining in endogenous trading networks (Q274062): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 91B26 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 91A12 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 91A43 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 91B60 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6572482 / rank | |||
Normal rank |
Revision as of 16:09, 27 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Bargaining in endogenous trading networks |
scientific article |
Statements
Bargaining in endogenous trading networks (English)
0 references
22 April 2016
0 references