Representations of Algebras (Q4565419): Difference between revisions
From MaRDI portal
EloiFerrer (talk | contribs) Changed label, description and/or aliases in en, and other parts |
EloiFerrer (talk | contribs) Merged Item from Q4686233 |
||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
K-polynomials of type A quiver orbit closures and lacing diagrams | |||||||||||||||
description / en | description / en | ||||||||||||||
scientific article; zbMATH DE number 6949747 | |||||||||||||||
Property / title | |||||||||||||||
K-polynomials of type A quiver orbit closures and lacing diagrams (English) | |||||||||||||||
Property / title: K-polynomials of type A quiver orbit closures and lacing diagrams (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Open document ID | |||||||||||||||
Property / zbMATH Open document ID: 1398.14052 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / DOI | |||||||||||||||
Property / DOI: 10.1090/conm/705/14196 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / published in | |||||||||||||||
Property / published in: Representations of Algebras / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
9 October 2018
| |||||||||||||||
Property / publication date: 9 October 2018 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 14M12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 05E15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 14C17 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 19E08 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 16G20 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH DE Number | |||||||||||||||
Property / zbMATH DE Number: 6949747 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: W2964134385 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Ryan Kinser / rank | |||||||||||||||
Normal rank |
Revision as of 09:18, 6 May 2024
scientific article; zbMATH DE number 6949747
- K-polynomials of type A quiver orbit closures and lacing diagrams
Language | Label | Description | Also known as |
---|---|---|---|
English | Representations of Algebras |
scientific article; zbMATH DE number 6949747 |
|
Statements
Representations of Algebras (English)
0 references
K-polynomials of type A quiver orbit closures and lacing diagrams (English)
0 references
12 June 2018
0 references
9 October 2018
0 references