Properties of Beurling-type submodules via Agler decompositions (Q333114): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 47A13 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 47A20 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 46E22 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 00A07 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6650069 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
two-variable model spaces | |||
Property / zbMATH Keywords: two-variable model spaces / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
compressed shifts | |||
Property / zbMATH Keywords: compressed shifts / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
Agler decomposition | |||
Property / zbMATH Keywords: Agler decomposition / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
essential normality | |||
Property / zbMATH Keywords: essential normality / rank | |||
Normal rank |
Revision as of 04:33, 28 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Properties of Beurling-type submodules via Agler decompositions |
scientific article |
Statements
Properties of Beurling-type submodules via Agler decompositions (English)
0 references
9 November 2016
0 references
two-variable model spaces
0 references
compressed shifts
0 references
Agler decomposition
0 references
essential normality
0 references