Optimization strategy of credit line management for credit card business (Q337050): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 90B90 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 91B30 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 91G80 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 90C90 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6650677 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
credit line | |||
Property / zbMATH Keywords: credit line / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
credit card | |||
Property / zbMATH Keywords: credit card / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
optimization | |||
Property / zbMATH Keywords: optimization / rank | |||
Normal rank |
Revision as of 05:21, 28 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Optimization strategy of credit line management for credit card business |
scientific article |
Statements
Optimization strategy of credit line management for credit card business (English)
0 references
10 November 2016
0 references
credit line
0 references
credit card
0 references
optimization
0 references