Global analysis of an SIS model with an infective vector on complex networks (Q420083): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / author | |||
Property / author: Yi Wang / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 92D30 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 91D30 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 05C82 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 93C95 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6036939 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
basic reproduction number | |||
Property / zbMATH Keywords: basic reproduction number / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
global asymptotic stability | |||
Property / zbMATH Keywords: global asymptotic stability / rank | |||
Normal rank |
Revision as of 20:29, 29 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Global analysis of an SIS model with an infective vector on complex networks |
scientific article |
Statements
Global analysis of an SIS model with an infective vector on complex networks (English)
0 references
20 May 2012
0 references
basic reproduction number
0 references
global asymptotic stability
0 references