On \(n\)-step MIR and partition inequalities for integer knapsack and single-node capacitated flow sets (Q427901): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 90C10 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6047059 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
\(n\)-step mixed integer rounding | |||
Property / zbMATH Keywords: \(n\)-step mixed integer rounding / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
partition inequality | |||
Property / zbMATH Keywords: partition inequality / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
integer knapsack set | |||
Property / zbMATH Keywords: integer knapsack set / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
capacitated flow set | |||
Property / zbMATH Keywords: capacitated flow set / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
valid inequality | |||
Property / zbMATH Keywords: valid inequality / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
facet | |||
Property / zbMATH Keywords: facet / rank | |||
Normal rank |
Revision as of 22:12, 29 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | On \(n\)-step MIR and partition inequalities for integer knapsack and single-node capacitated flow sets |
scientific article |
Statements
On \(n\)-step MIR and partition inequalities for integer knapsack and single-node capacitated flow sets (English)
0 references
18 June 2012
0 references
\(n\)-step mixed integer rounding
0 references
partition inequality
0 references
integer knapsack set
0 references
capacitated flow set
0 references
valid inequality
0 references
facet
0 references