Detection of multiple flaws in piezoelectric structures using XFEM and level sets (Q459334): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / author | |||
Property / author: Timon Rabczuk / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 74F15 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 74S05 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 74M05 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 74G75 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6352822 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
inverse problem | |||
Property / zbMATH Keywords: inverse problem / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
XFEM | |||
Property / zbMATH Keywords: XFEM / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
level set method | |||
Property / zbMATH Keywords: level set method / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
piezoelectric ceramics | |||
Property / zbMATH Keywords: piezoelectric ceramics / rank | |||
Normal rank |
Revision as of 12:27, 30 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Detection of multiple flaws in piezoelectric structures using XFEM and level sets |
scientific article |
Statements
Detection of multiple flaws in piezoelectric structures using XFEM and level sets (English)
0 references
8 October 2014
0 references
inverse problem
0 references
XFEM
0 references
level set method
0 references
piezoelectric ceramics
0 references