Experimental evidence for amplitude death induced by a time-varying interaction (Q468045): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / author | |||
Property / author: Sumit K. Garg / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 34D06 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 34C15 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6366118 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
amplitude death | |||
Property / zbMATH Keywords: amplitude death / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
time-varying interaction | |||
Property / zbMATH Keywords: time-varying interaction / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
coupled Chua's oscillators | |||
Property / zbMATH Keywords: coupled Chua's oscillators / rank | |||
Normal rank |
Revision as of 15:53, 30 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Experimental evidence for amplitude death induced by a time-varying interaction |
scientific article |
Statements
Experimental evidence for amplitude death induced by a time-varying interaction (English)
0 references
5 November 2014
0 references
amplitude death
0 references
time-varying interaction
0 references
coupled Chua's oscillators
0 references