Reducing spatially varying out-of-focus blur from natural image (Q507256): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / author | |||
Property / author: Fang Li / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 94A08 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 65K10 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6680493 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
blur map | |||
Property / zbMATH Keywords: blur map / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
debluring | |||
Property / zbMATH Keywords: debluring / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
framelet | |||
Property / zbMATH Keywords: framelet / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
out-of-focus | |||
Property / zbMATH Keywords: out-of-focus / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
spatially-varying | |||
Property / zbMATH Keywords: spatially-varying / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
variational method | |||
Property / zbMATH Keywords: variational method / rank | |||
Normal rank |
Revision as of 01:53, 1 July 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Reducing spatially varying out-of-focus blur from natural image |
scientific article |
Statements
Reducing spatially varying out-of-focus blur from natural image (English)
0 references
3 February 2017
0 references
blur map
0 references
debluring
0 references
framelet
0 references
out-of-focus
0 references
spatially-varying
0 references
variational method
0 references