Spanning tree auctions: a complete characterization (Q518710): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 91B26 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6698062 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
spanning tree auctions | |||
Property / zbMATH Keywords: spanning tree auctions / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
connected graph | |||
Property / zbMATH Keywords: connected graph / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
non-bossiness | |||
Property / zbMATH Keywords: non-bossiness / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
Groves mechanisms | |||
Property / zbMATH Keywords: Groves mechanisms / rank | |||
Normal rank |
Revision as of 04:48, 1 July 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Spanning tree auctions: a complete characterization |
scientific article |
Statements
Spanning tree auctions: a complete characterization (English)
0 references
30 March 2017
0 references
spanning tree auctions
0 references
connected graph
0 references
non-bossiness
0 references
Groves mechanisms
0 references