Regularized vector field learning with sparse approximation for mismatch removal (Q75781): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / publication date | |||||||||||||||
8 December 2015
| |||||||||||||||
Property / publication date: 8 December 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Jiayi Ma / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Ji Zhao / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Jin-Wen Tian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Xiang Bai / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Zhuowen Tu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title | |||||||||||||||
Regularized vector field learning with sparse approximation for mismatch removal (English) | |||||||||||||||
Property / title: Regularized vector field learning with sparse approximation for mismatch removal (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Open document ID | |||||||||||||||
Property / zbMATH Open document ID: 1326.68232 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 68T05 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH DE Number | |||||||||||||||
Property / zbMATH DE Number: 6517822 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
vector field learning | |||||||||||||||
Property / zbMATH Keywords: vector field learning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
sparse approximation | |||||||||||||||
Property / zbMATH Keywords: sparse approximation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
regularization | |||||||||||||||
Property / zbMATH Keywords: regularization / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
reproducing kernel Hilbert space | |||||||||||||||
Property / zbMATH Keywords: reproducing kernel Hilbert space / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
outlier | |||||||||||||||
Property / zbMATH Keywords: outlier / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
mismatch removal | |||||||||||||||
Property / zbMATH Keywords: mismatch removal / rank | |||||||||||||||
Normal rank |
Revision as of 21:32, 6 July 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Regularized vector field learning with sparse approximation for mismatch removal |
scientific article |
Statements
46
0 references
12
0 references
3519-3532
0 references
December 2013
0 references
8 December 2015
0 references
Regularized vector field learning with sparse approximation for mismatch removal (English)
0 references
vector field learning
0 references
sparse approximation
0 references
regularization
0 references
reproducing kernel Hilbert space
0 references
outlier
0 references
mismatch removal
0 references