Efficient algorithms using subiterative convergence for Kemeny ranking problem (Q107991): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / published in | |||||||||||||||
Property / published in: Computers \& Operations Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
12 July 2018
| |||||||||||||||
Property / publication date: 12 July 2018 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Y. Aharonov / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title | |||||||||||||||
Efficient algorithms using subiterative convergence for Kemeny ranking problem (English) | |||||||||||||||
Property / title: Efficient algorithms using subiterative convergence for Kemeny ranking problem (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Open document ID | |||||||||||||||
Property / zbMATH Open document ID: 1392.62061 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 62F07 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 91B08 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 91B06 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 62P15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 91B14 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH DE Number | |||||||||||||||
Property / zbMATH DE Number: 6902869 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
consensus ranking | |||||||||||||||
Property / zbMATH Keywords: consensus ranking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
heuristics | |||||||||||||||
Property / zbMATH Keywords: heuristics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
Kemeny distance | |||||||||||||||
Property / zbMATH Keywords: Kemeny distance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
Kemeny-Snell distance | |||||||||||||||
Property / zbMATH Keywords: Kemeny-Snell distance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
median ranking | |||||||||||||||
Property / zbMATH Keywords: median ranking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
rank aggregation problem | |||||||||||||||
Property / zbMATH Keywords: rank aggregation problem / rank | |||||||||||||||
Normal rank |
Revision as of 17:56, 24 July 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Efficient algorithms using subiterative convergence for Kemeny ranking problem |
scientific article |
Statements
98
0 references
198-210
0 references
October 2018
0 references
12 July 2018
0 references
Efficient algorithms using subiterative convergence for Kemeny ranking problem (English)
0 references
consensus ranking
0 references
heuristics
0 references
Kemeny distance
0 references
Kemeny-Snell distance
0 references
median ranking
0 references
rank aggregation problem
0 references