Practical powerful wavelet packet tests for second-order stationarity (Q108016): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / publication date | |||||||||||||||
12 April 2018
| |||||||||||||||
Property / publication date: 12 April 2018 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Alessandro Cardinali / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Guy P. Nason / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title | |||||||||||||||
Practical powerful wavelet packet tests for second-order stationarity (English) | |||||||||||||||
Property / title: Practical powerful wavelet packet tests for second-order stationarity (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Open document ID | |||||||||||||||
Property / zbMATH Open document ID: 1387.62099 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: http://hdl.handle.net/10026.1/12910 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 62M10 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 42C40 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 62M15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH DE Number | |||||||||||||||
Property / zbMATH DE Number: 6858977 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
stationarity test | |||||||||||||||
Property / zbMATH Keywords: stationarity test / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
local stationarity | |||||||||||||||
Property / zbMATH Keywords: local stationarity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
bootstrap | |||||||||||||||
Property / zbMATH Keywords: bootstrap / rank | |||||||||||||||
Normal rank |
Revision as of 16:51, 26 July 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Practical powerful wavelet packet tests for second-order stationarity |
scientific article |
Statements
44
0 references
3
0 references
558-583
0 references
May 2018
0 references
12 April 2018
0 references
Practical powerful wavelet packet tests for second-order stationarity (English)
0 references
stationarity test
0 references
local stationarity
0 references
bootstrap
0 references