Characterization of the optimal policy for the control of a simple immigration process through total catastrophes (Q1306455): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
Property / cites work | |||
Property / cites work: Optimal repair and replacement in markovian systems / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3313617 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Optimal pest control through catastrophes / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Optimal control of a simple immigration-birth-death process through total catastrophes / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5615108 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Maintenance optimization of a production system with buffer capacity / rank | |||
Normal rank |
Revision as of 08:30, 29 May 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Characterization of the optimal policy for the control of a simple immigration process through total catastrophes |
scientific article |
Statements
Characterization of the optimal policy for the control of a simple immigration process through total catastrophes (English)
0 references
9 February 2001
0 references
Markov decision process
0 references
catastrophes
0 references
pest control
0 references