Gamma Oscillations and Stimulus Selection (Q5446239): Difference between revisions
From MaRDI portal
Created claim: Wikidata QID (P12): Q51899504, #quickstatements; #temporary_batch_1711574657256 |
ReferenceBot (talk | contribs) Changed an Item |
||
Property / cites work | |||
Property / cites work: Effects of Noisy Drive on Rhythms in Networks of Excitatory and Inhibitory Neurons / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Parabolic Bursting in an Excitable System Coupled with a Slow Oscillation / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Selective attention through phase relationship of excitatory and inhibitory input synchrony in a model cortical neuron / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Effects of Input Synchrony on the Firing Rate of a Three-Conductance Cortical Neuron Model / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Stimulus Competition by Inhibitory Interference / rank | |||
Normal rank |
Revision as of 17:30, 27 June 2024
scientific article; zbMATH DE number 5244141
Language | Label | Description | Also known as |
---|---|---|---|
English | Gamma Oscillations and Stimulus Selection |
scientific article; zbMATH DE number 5244141 |
Statements
Gamma Oscillations and Stimulus Selection (English)
0 references
6 March 2008
0 references
linear integrate-and-fire neurons
0 references
0 references