RECOGNITION OF TRANSITION PATTERNS IN A BUSINESS CYCLE MODEL USING UNSTABLE PERIODIC ORBITS (Q2915488): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
Property / cites work | |||
Property / cites work: Attractor merging crisis in chaotic business cycles / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: SEQUENCES OF CYCLES AND TRANSITIONS TO CHAOS IN A MODIFIED GOODWIN'S <i>GROWTH CYCLE</i> MODEL / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Global behavior of an economic model / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Unstable periodic orbits and chaotic economic growth / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3902877 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Estimation of periodic-like motions of chaotic evolutions using detected unstable periodic patterns / rank | |||
Normal rank |
Revision as of 16:20, 5 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | RECOGNITION OF TRANSITION PATTERNS IN A BUSINESS CYCLE MODEL USING UNSTABLE PERIODIC ORBITS |
scientific article |
Statements
RECOGNITION OF TRANSITION PATTERNS IN A BUSINESS CYCLE MODEL USING UNSTABLE PERIODIC ORBITS (English)
0 references
18 September 2012
0 references
unstable periodic orbit
0 references
business cycle
0 references
regime transition
0 references
0 references