Dispersion of elastic waves in a micropolar metamaterial plate with periodical arranged resonators (Q2049825): Difference between revisions
From MaRDI portal
Set OpenAlex properties. |
ReferenceBot (talk | contribs) Changed an Item |
||
Property / cites work | |||
Property / cites work: Multi-displacement microstructure continuum modeling of anisotropic elastic metamaterials / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Continuum model of a one-dimensional lattice of metamaterials / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Multi-displacement continuum modelling of the metamaterial plate with periodical arranged resonators / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Mathematical modeling and analysis of a meta-plate for very low-frequency band gap / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Micro-structure in linear elasticity / rank | |||
Normal rank |
Revision as of 11:27, 26 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Dispersion of elastic waves in a micropolar metamaterial plate with periodical arranged resonators |
scientific article |
Statements
Dispersion of elastic waves in a micropolar metamaterial plate with periodical arranged resonators (English)
0 references
27 August 2021
0 references
micropolar material
0 references
metamaterial
0 references
resonator
0 references
dispersion
0 references
band gap
0 references
0 references
0 references