Best subset selection via a modern optimization lens (Q282479): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 62J05 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 62J07 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 62G35 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 90C11 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 90C26 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 90C27 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6579676 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
sparse linear regression | |||
Property / zbMATH Keywords: sparse linear regression / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
best subset selection | |||
Property / zbMATH Keywords: best subset selection / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
\(\ell_{0}\)-constrained minimization | |||
Property / zbMATH Keywords: \(\ell_{0}\)-constrained minimization / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
lasso | |||
Property / zbMATH Keywords: lasso / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
least absolute deviation | |||
Property / zbMATH Keywords: least absolute deviation / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
algorithms | |||
Property / zbMATH Keywords: algorithms / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
mixed integer programming | |||
Property / zbMATH Keywords: mixed integer programming / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
global optimization | |||
Property / zbMATH Keywords: global optimization / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
discrete optimization | |||
Property / zbMATH Keywords: discrete optimization / rank | |||
Normal rank |
Revision as of 17:53, 27 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Best subset selection via a modern optimization lens |
scientific article |
Statements
Best subset selection via a modern optimization lens (English)
0 references
12 May 2016
0 references
sparse linear regression
0 references
best subset selection
0 references
\(\ell_{0}\)-constrained minimization
0 references
lasso
0 references
least absolute deviation
0 references
algorithms
0 references
mixed integer programming
0 references
global optimization
0 references
discrete optimization
0 references