An optimization model for aggregation of prescribed burn units (Q286203): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 90B90 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 90C10 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6583140 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
forest fire | |||
Property / zbMATH Keywords: forest fire / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
prescribed fire | |||
Property / zbMATH Keywords: prescribed fire / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
optimization | |||
Property / zbMATH Keywords: optimization / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
clustering | |||
Property / zbMATH Keywords: clustering / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
\(p\)-regions | |||
Property / zbMATH Keywords: \(p\)-regions / rank | |||
Normal rank |
Revision as of 18:42, 27 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | An optimization model for aggregation of prescribed burn units |
scientific article |
Statements
An optimization model for aggregation of prescribed burn units (English)
0 references
20 May 2016
0 references
forest fire
0 references
prescribed fire
0 references
optimization
0 references
clustering
0 references
\(p\)-regions
0 references