Emergence of network structure due to spike-timing-dependent plasticity in recurrent neuronal networks. IV: Structuring synaptic pathways among recurrent connections (Q309504): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 92B20 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 92C20 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6624486 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
learning | |||
Property / zbMATH Keywords: learning / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
STDP | |||
Property / zbMATH Keywords: STDP / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
recurrent neuronal network | |||
Property / zbMATH Keywords: recurrent neuronal network / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
spike-time correlation | |||
Property / zbMATH Keywords: spike-time correlation / rank | |||
Normal rank |
Revision as of 23:41, 27 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Emergence of network structure due to spike-timing-dependent plasticity in recurrent neuronal networks. IV: Structuring synaptic pathways among recurrent connections |
scientific article |
Statements
Emergence of network structure due to spike-timing-dependent plasticity in recurrent neuronal networks. IV: Structuring synaptic pathways among recurrent connections (English)
0 references
7 September 2016
0 references
learning
0 references
STDP
0 references
recurrent neuronal network
0 references
spike-time correlation
0 references