On the global and linear convergence of direct extension of ADMM for 3-block separable convex minimization models (Q314977): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 90C25 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6628329 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
linear convergence rate | |||
Property / zbMATH Keywords: linear convergence rate / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
separable convex optimization | |||
Property / zbMATH Keywords: separable convex optimization / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
alternating direction method of multiplier | |||
Property / zbMATH Keywords: alternating direction method of multiplier / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
Karush-Kuhn-Tucher (KKT) system | |||
Property / zbMATH Keywords: Karush-Kuhn-Tucher (KKT) system / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
strong monotonicity | |||
Property / zbMATH Keywords: strong monotonicity / rank | |||
Normal rank |
Revision as of 00:46, 28 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | On the global and linear convergence of direct extension of ADMM for 3-block separable convex minimization models |
scientific article |
Statements
On the global and linear convergence of direct extension of ADMM for 3-block separable convex minimization models (English)
0 references
19 September 2016
0 references
linear convergence rate
0 references
separable convex optimization
0 references
alternating direction method of multiplier
0 references
Karush-Kuhn-Tucher (KKT) system
0 references
strong monotonicity
0 references