PyFR: an open source framework for solving advection-diffusion type problems on streaming architectures using the flux reconstruction approach (Q339291): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 65-04 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 65M60 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 65Y05 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6651503 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
high-order | |||
Property / zbMATH Keywords: high-order / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
flux reconstruction | |||
Property / zbMATH Keywords: flux reconstruction / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
parallel algorithms | |||
Property / zbMATH Keywords: parallel algorithms / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
heterogeneous computing | |||
Property / zbMATH Keywords: heterogeneous computing / rank | |||
Normal rank |
Revision as of 05:49, 28 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | PyFR: an open source framework for solving advection-diffusion type problems on streaming architectures using the flux reconstruction approach |
scientific article |
Statements
PyFR: an open source framework for solving advection-diffusion type problems on streaming architectures using the flux reconstruction approach (English)
0 references
10 November 2016
0 references
high-order
0 references
flux reconstruction
0 references
parallel algorithms
0 references
heterogeneous computing
0 references