Optimal investment and risk control for an insurer under inside information (Q343979): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 91G10 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 91B30 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 60H30 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6654902 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
investment | |||
Property / zbMATH Keywords: investment / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
risk control | |||
Property / zbMATH Keywords: risk control / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
inside information | |||
Property / zbMATH Keywords: inside information / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
forward integral | |||
Property / zbMATH Keywords: forward integral / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
enlargement of filtration | |||
Property / zbMATH Keywords: enlargement of filtration / rank | |||
Normal rank |
Revision as of 06:51, 28 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Optimal investment and risk control for an insurer under inside information |
scientific article |
Statements
Optimal investment and risk control for an insurer under inside information (English)
0 references
21 November 2016
0 references
investment
0 references
risk control
0 references
inside information
0 references
forward integral
0 references
enlargement of filtration
0 references