Estimating hidden population size using respondent-driven sampling data (Q405375): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / author | |||
Property / author: Mark S. Handcock / rank | |||
Normal rank | |||
Property / author | |||
Property / author: Krista J. Gile / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 62D05 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 91D30 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 60K35 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 62P10 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6340269 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
hard-to-reach population sampling | |||
Property / zbMATH Keywords: hard-to-reach population sampling / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
network sampling | |||
Property / zbMATH Keywords: network sampling / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
social networks | |||
Property / zbMATH Keywords: social networks / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
successive sampling | |||
Property / zbMATH Keywords: successive sampling / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
model-based survey sampling | |||
Property / zbMATH Keywords: model-based survey sampling / rank | |||
Normal rank |
Revision as of 17:20, 29 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Estimating hidden population size using respondent-driven sampling data |
scientific article |
Statements
Estimating hidden population size using respondent-driven sampling data (English)
0 references
5 September 2014
0 references
hard-to-reach population sampling
0 references
network sampling
0 references
social networks
0 references
successive sampling
0 references
model-based survey sampling
0 references