String theory and general methodology: a mutual evaluation (Q426019): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 81T30 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 81P05 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6044774 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
string theory | |||
Property / zbMATH Keywords: string theory / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
general methodology | |||
Property / zbMATH Keywords: general methodology / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
realism/antirealism | |||
Property / zbMATH Keywords: realism/antirealism / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
norms for theory choice | |||
Property / zbMATH Keywords: norms for theory choice / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
naturalism | |||
Property / zbMATH Keywords: naturalism / rank | |||
Normal rank |
Revision as of 21:47, 29 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | String theory and general methodology: a mutual evaluation |
scientific article |
Statements
String theory and general methodology: a mutual evaluation (English)
0 references
10 June 2012
0 references
string theory
0 references
general methodology
0 references
realism/antirealism
0 references
norms for theory choice
0 references
naturalism
0 references