Local buckling of thin-walled structures by the boundary element method (Q443415): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 74S15 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 74G60 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6063783 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
assembled plates and shallow shells | |||
Property / zbMATH Keywords: assembled plates and shallow shells / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
buckling | |||
Property / zbMATH Keywords: buckling / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
shear deformation theory | |||
Property / zbMATH Keywords: shear deformation theory / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
boundary element method | |||
Property / zbMATH Keywords: boundary element method / rank | |||
Normal rank |
Revision as of 01:35, 30 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Local buckling of thin-walled structures by the boundary element method |
scientific article |
Statements
Local buckling of thin-walled structures by the boundary element method (English)
0 references
7 August 2012
0 references
assembled plates and shallow shells
0 references
buckling
0 references
shear deformation theory
0 references
boundary element method
0 references