A multiresolution prewavelet-based adaptive refinement scheme for RBF approximations of nearly singular problems (Q443543): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / author | |||
Property / author: H. S. Yoon / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 65T60 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6063852 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
RBF approximation | |||
Property / zbMATH Keywords: RBF approximation / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
wavelet decomposition | |||
Property / zbMATH Keywords: wavelet decomposition / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
multiresolution analysis | |||
Property / zbMATH Keywords: multiresolution analysis / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
adaptive distribution | |||
Property / zbMATH Keywords: adaptive distribution / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
nearly singular problem | |||
Property / zbMATH Keywords: nearly singular problem / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
ill-conditioning | |||
Property / zbMATH Keywords: ill-conditioning / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
variable shape parameter | |||
Property / zbMATH Keywords: variable shape parameter / rank | |||
Normal rank |
Revision as of 01:37, 30 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | A multiresolution prewavelet-based adaptive refinement scheme for RBF approximations of nearly singular problems |
scientific article |
Statements
A multiresolution prewavelet-based adaptive refinement scheme for RBF approximations of nearly singular problems (English)
0 references
7 August 2012
0 references
RBF approximation
0 references
wavelet decomposition
0 references
multiresolution analysis
0 references
adaptive distribution
0 references
nearly singular problem
0 references
ill-conditioning
0 references
variable shape parameter
0 references