Influence of electrode array parameters used in electrotherapy on tumor growth kinetics: a mathematical simulation (Q449651): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 92C50 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 92C05 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 92-08 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6074868 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
electrotherapy | |||
Property / zbMATH Keywords: electrotherapy / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
electric fields | |||
Property / zbMATH Keywords: electric fields / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
tumors | |||
Property / zbMATH Keywords: tumors / rank | |||
Normal rank |
Revision as of 09:59, 30 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Influence of electrode array parameters used in electrotherapy on tumor growth kinetics: a mathematical simulation |
scientific article |
Statements
Influence of electrode array parameters used in electrotherapy on tumor growth kinetics: a mathematical simulation (English)
0 references
31 August 2012
0 references
electrotherapy
0 references
electric fields
0 references
tumors
0 references