Generalized Tukey-type distributions with application to financial and teletraffic data (Q451364): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / author | |||
Property / author: Matthias Fischer / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 62E15 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 62P05 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 62P99 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6085446 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
kurtosis transformation | |||
Property / zbMATH Keywords: kurtosis transformation / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
\(H\)-transformation | |||
Property / zbMATH Keywords: \(H\)-transformation / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
leptokurtosis | |||
Property / zbMATH Keywords: leptokurtosis / rank | |||
Normal rank |
Revision as of 10:27, 30 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Generalized Tukey-type distributions with application to financial and teletraffic data |
scientific article |
Statements
Generalized Tukey-type distributions with application to financial and teletraffic data (English)
0 references
23 September 2012
0 references
kurtosis transformation
0 references
\(H\)-transformation
0 references
leptokurtosis
0 references