Expected distance between terminal nucleotides of RNA secondary structures (Q455765): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 05C30 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 49L20 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 90C39 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 92C40 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6097194 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
RNA | |||
Property / zbMATH Keywords: RNA / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
Boltzmann partition function | |||
Property / zbMATH Keywords: Boltzmann partition function / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
asymptotic combinatorics | |||
Property / zbMATH Keywords: asymptotic combinatorics / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
dynamic programming | |||
Property / zbMATH Keywords: dynamic programming / rank | |||
Normal rank |
Revision as of 11:33, 30 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Expected distance between terminal nucleotides of RNA secondary structures |
scientific article |
Statements
Expected distance between terminal nucleotides of RNA secondary structures (English)
0 references
22 October 2012
0 references
RNA
0 references
Boltzmann partition function
0 references
asymptotic combinatorics
0 references
dynamic programming
0 references