Averaged control and observation of parameter-depending wave equations (Q460714): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 35B30 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 35L05 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 35R30 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 35A27 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 93B07 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6355154 / rank | |||
Normal rank |
Revision as of 12:44, 30 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Averaged control and observation of parameter-depending wave equations |
scientific article |
Statements
Averaged control and observation of parameter-depending wave equations (English)
0 references
14 October 2014
0 references