Torsion and entropy driven denaturation of DNA (Q480108): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 92D20 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 82B26 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 82B10 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6377874 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
torsion | |||
Property / zbMATH Keywords: torsion / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
entanglement entropy | |||
Property / zbMATH Keywords: entanglement entropy / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
denaturation | |||
Property / zbMATH Keywords: denaturation / rank | |||
Normal rank |
Revision as of 19:03, 30 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Torsion and entropy driven denaturation of DNA |
scientific article |
Statements
Torsion and entropy driven denaturation of DNA (English)
0 references
8 December 2014
0 references
torsion
0 references
entanglement entropy
0 references
denaturation
0 references