Homogenization of random heterogeneous media with inclusions of arbitrary shape modeled by XFEM (Q487845): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 74A40 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 74S05 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 74Q05 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6389939 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
random media | |||
Property / zbMATH Keywords: random media / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
homogenization | |||
Property / zbMATH Keywords: homogenization / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
level set | |||
Property / zbMATH Keywords: level set / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
XFEM | |||
Property / zbMATH Keywords: XFEM / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
Monte Carlo simulation | |||
Property / zbMATH Keywords: Monte Carlo simulation / rank | |||
Normal rank |
Revision as of 20:58, 30 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Homogenization of random heterogeneous media with inclusions of arbitrary shape modeled by XFEM |
scientific article |
Statements
Homogenization of random heterogeneous media with inclusions of arbitrary shape modeled by XFEM (English)
0 references
23 January 2015
0 references
random media
0 references
homogenization
0 references
level set
0 references
XFEM
0 references
Monte Carlo simulation
0 references