Spectral properties of truncated Toeplitz operators by equivalence after extension (Q499163): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 47B35 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6487282 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
truncated Toeplitz operator | |||
Property / zbMATH Keywords: truncated Toeplitz operator / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
Toeplitz operator | |||
Property / zbMATH Keywords: Toeplitz operator / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
equivalence by extension | |||
Property / zbMATH Keywords: equivalence by extension / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
model space | |||
Property / zbMATH Keywords: model space / rank | |||
Normal rank |
Revision as of 23:50, 30 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Spectral properties of truncated Toeplitz operators by equivalence after extension |
scientific article |
Statements
Spectral properties of truncated Toeplitz operators by equivalence after extension (English)
0 references
30 September 2015
0 references
truncated Toeplitz operator
0 references
Toeplitz operator
0 references
equivalence by extension
0 references
model space
0 references