Semi-Nonparametric Maximum Likelihood Estimation (Q89225): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
Property / publication date | |||||||||||||||
1987
| |||||||||||||||
Property / publication date: 1987 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: A. Ronald Gallant / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Douglas W. Nychka / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title | |||||||||||||||
Semi-Nonparametric Maximum Likelihood Estimation (English) | |||||||||||||||
Property / title: Semi-Nonparametric Maximum Likelihood Estimation (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Open document ID | |||||||||||||||
Property / zbMATH Open document ID: 0631.62110 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 62P20 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 62G05 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 62F10 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH DE Number | |||||||||||||||
Property / zbMATH DE Number: 4026636 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
semi-nonparametric maximum likelihood estimation | |||||||||||||||
Property / zbMATH Keywords: semi-nonparametric maximum likelihood estimation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
Hermite series | |||||||||||||||
Property / zbMATH Keywords: Hermite series / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
estimation of Stoker functionals | |||||||||||||||
Property / zbMATH Keywords: estimation of Stoker functionals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
nonlinear regression | |||||||||||||||
Property / zbMATH Keywords: nonlinear regression / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
nonparametric | |||||||||||||||
Property / zbMATH Keywords: nonparametric / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
semi-parametric | |||||||||||||||
Property / zbMATH Keywords: semi-parametric / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
sample selection | |||||||||||||||
Property / zbMATH Keywords: sample selection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
fitting econometric models | |||||||||||||||
Property / zbMATH Keywords: fitting econometric models / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
Hermite forms | |||||||||||||||
Property / zbMATH Keywords: Hermite forms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
multivariate normal distribution | |||||||||||||||
Property / zbMATH Keywords: multivariate normal distribution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
compactness | |||||||||||||||
Property / zbMATH Keywords: compactness / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
denseness | |||||||||||||||
Property / zbMATH Keywords: denseness / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
uniform convergence | |||||||||||||||
Property / zbMATH Keywords: uniform convergence / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
identification | |||||||||||||||
Property / zbMATH Keywords: identification / rank | |||||||||||||||
Normal rank |
Revision as of 23:17, 18 October 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Semi-Nonparametric Maximum Likelihood Estimation |
scientific article |
Statements
55
0 references
2
0 references
363
0 references
March 1987
0 references
1987
0 references
Semi-Nonparametric Maximum Likelihood Estimation (English)
0 references
semi-nonparametric maximum likelihood estimation
0 references
Hermite series
0 references
estimation of Stoker functionals
0 references
nonlinear regression
0 references
nonparametric
0 references
semi-parametric
0 references
sample selection
0 references
fitting econometric models
0 references
Hermite forms
0 references
multivariate normal distribution
0 references
compactness
0 references
denseness
0 references
uniform convergence
0 references
identification
0 references