Monodromy and \(K\)-theory of Schubert curves via generalized \textit{jeu de taquin} (Q510067): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 05E10 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 14N15 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 14C35 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6685156 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
Schubert calculus | |||
Property / zbMATH Keywords: Schubert calculus / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
Young tableaux | |||
Property / zbMATH Keywords: Young tableaux / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
\textit{jeu de taquin} | |||
Property / zbMATH Keywords: \textit{jeu de taquin} / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
\(K\)-theory | |||
Property / zbMATH Keywords: \(K\)-theory / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
monodromy | |||
Property / zbMATH Keywords: monodromy / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
osculating flag | |||
Property / zbMATH Keywords: osculating flag / rank | |||
Normal rank |
Revision as of 02:35, 1 July 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Monodromy and \(K\)-theory of Schubert curves via generalized \textit{jeu de taquin} |
scientific article |
Statements
Monodromy and \(K\)-theory of Schubert curves via generalized \textit{jeu de taquin} (English)
0 references
16 February 2017
0 references
Schubert calculus
0 references
Young tableaux
0 references
\textit{jeu de taquin}
0 references
\(K\)-theory
0 references
monodromy
0 references
osculating flag
0 references