Chrystian Camilo Sosa
From MaRDI portal
Person:85718
Available identifiers
WikidataQ57028021 ScholiaQ57028021MaRDI QIDQ85718
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
GOCompare | 2022-12-09 | Software |
GapAnalysis | 2021-06-14 | Software |
GapAnalysis: an R package to calculate conservation indicators using spatial information | 2021-05-04 | Paper |
Comprehensiveness of conservation of useful wild plants: An operational indicator for biodiversity and sustainable development targets | 2019-03-01 | Paper |
Global conservation priorities for crop wild relatives | 2016-03-21 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
employer | International Center for Tropical Agriculture |
family name | Sosa |
instance of | human |
occupation | researcher |
This page was built for person: Chrystian Camilo Sosa