David Moriña Soler
From MaRDI portal
Person:117476
Available identifiers
WikidataQ41598146 ScholiaQ41598146MaRDI QIDQ117476
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
bayesZIB | 2023-09-12 | Software |
survsim | 2021-12-14 | Software |
miRecSurv | 2021-08-17 | Software |
MisRepARMA | 2021-07-14 | Software |
Regression-based imputation of explanatory discrete missing data | 2020-07-29 | Paper |
Competing risks simulation with the survsim R package | 2017-03-15 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
employer | Barcelona Graduate School of Mathematics |
given name | David |
instance of | human |
occupation | researcher |
sex or gender | male |
This page was built for person: David Moriña Soler