Manuela La Rosa
From MaRDI portal
Person:813751
Available identifiers
zbMath Open la-rosa.manuelaMaRDI QIDQ813751
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
https://portal.mardi4nfdi.de/entity/Q5506507 | 2009-01-28 | Paper |
ORGANIC CHUA'S CIRCUIT | 2008-05-16 | Paper |
https://portal.mardi4nfdi.de/entity/Q5429917 | 2007-12-04 | Paper |
Complex spatio-temporal features in MEG data | 2007-06-25 | Paper |
Locally active Hindmarsh-Rose neurons | 2006-02-13 | Paper |
Dynamics of neuron populations in noisy environments | 2005-11-08 | Paper |
From net topology to synchronization in HR neuron grids | 2005-05-03 | Paper |
Network self-organization through ``small-worlds topologies | 2004-01-14 | Paper |
Small-world networks of fuzzy chaotic oscillators. | 2004-01-14 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Manuela La Rosa