Xavier Vilasís-Cardona
From MaRDI portal
Person:1571448
Available identifiers
zbMath Open vilasis-cardona.xavierWikidataQ67470595 ScholiaQ67470595MaRDI QIDQ1571448
List of research outcomes
![]() | This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
Publication | Date of Publication | Type |
---|---|---|
CLASSIFYING WITH A TWO NEURON CNN | 2013-08-23 | Paper |
TWO NEURON CNNS: SEARCH FOR LIMIT CYCLES | 2010-09-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q3434384 | 2007-05-02 | Paper |
Guiding a mobile robot with cellular neural networks | 2003-06-25 | Paper |
ILLUSTRATING THE SPECTRAL FORM OF THE c-THEOREM | 2001-07-31 | Paper |
Renormalisation group flows and conserved vector currents | 2000-07-10 | Paper |
Research outcomes over time
This page was built for person: Xavier Vilasís-Cardona