David J. Barnes
From MaRDI portal
Person:1719913
Available identifiers
zbMath Open barnes.david-jDBLP25/5813WikidataQ112418303 ScholiaQ112418303MaRDI QIDQ1719913
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
Classifying rational G-spectra for profinite G | 2022-08-23 | Paper |
The equivalence between rational G-sheaves and rational G-Mackey functors for profinite G | 2020-02-26 | Paper |
Modeling fimbriae mediated parasite-host interactions | 2019-02-12 | Paper |
https://portal.mardi4nfdi.de/entity/Q5459266 | 2008-04-25 | Paper |
Improving test coverage of LAPACK | 2007-09-06 | Paper |
https://portal.mardi4nfdi.de/entity/Q4664323 | 2005-04-05 | Paper |
https://portal.mardi4nfdi.de/entity/Q4945564 | 2000-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: David J. Barnes