Christoph Bergmeir
From MaRDI portal
Person:73447
Available identifiers
WikidataQ86842898 ScholiaQ86842898MaRDI QIDQ73447
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
forecast | 2023-02-27 | Software |
A note on the validity of cross-validation for evaluating autoregressive time series prediction | 2018-08-17 | Paper |
A note on the validity of cross-validation for evaluating autoregressive time series prediction | 2018-04-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
employer | Monash University |
employer | University of Granada |
family name | Bergmeir |
given name | Christoph |
instance of | human |
occupation | researcher |
sex or gender | male |
This page was built for person: Christoph Bergmeir