Antonis Thomas
From MaRDI portal
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| Exponential lower bounds for history-based simplex pivot rules on abstract cubes (available as arXiv preprint) | 2020-05-27 | Paper |
| The complexity of optimization on grids Algorithmica | 2019-08-20 | Paper |
| The niceness of unique sink orientations (available as arXiv preprint) | 2018-04-19 | Paper |
| Approximation and hardness of token swapping (available as arXiv preprint) | 2018-03-02 | Paper |
| The complexity of recognizing unique sink orientations | 2017-01-24 | Paper |
| Deterministic algorithms for unique sink orientations of grids Lecture Notes in Computer Science | 2016-09-02 | Paper |
| Pure Nash equilibria in graphical games and treewidth Algorithmica | 2015-05-04 | Paper |
| Treewidth and pure Nash equilibria Parameterized and Exact Computation | 2013-12-10 | Paper |
Research outcomes over time
This page was built for person: Antonis Thomas