Marek Brandner
From MaRDI portal
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
DEBUG first row: length=10 | [1]=https://portal.mardi4nfdi.de/wiki/Public | [2]=Reynolds-blended weights for BDDC in app | [3]=https://portal.mardi4nfdi.de/entity/Q662 | [4]=2024-10-16 | [5]=Q6620285 | [6]=https://portal.mardi4nfdi.de/entity/Q597 | [7]=Paper | [8]=7927676 | [9]= | [10]=
| Publication | Date of Publication | Type |
|---|---|---|
| Reynolds-blended weights for BDDC in applications to incompressible flows row10= | journal= | arxivId= | 2024-10-16 | Paper |
| Consistent streamline residual-based artificial viscosity stabilization for numerical simulation of incompressible turbulent flow by isogeometric analysis. Applications of Mathematics row10= | journal=Applications of Mathematics | arxivId= | 2022-11-07 | Paper |
| Isogeometric analysis for turbulent flow Mathematics and Computers in Simulation row10= | journal=Mathematics and Computers in Simulation | arxivId= | 2021-03-01 | Paper |
| Gradient-free and gradient-based methods for shape optimization of water turbine blade. Programs and Algorithms of Numerical Mathematics 19 row10= | journal=Programs and Algorithms of Numerical Mathematics 19 | arxivId= | 2020-08-19 | Paper |
| Some remarks concerning stabilization techniques for convection-diffusion problems. Programs and Algorithms of Numerical Mathematics 18 row10= | journal=Programs and Algorithms of Numerical Mathematics 18 | arxivId= | 2020-08-19 | Paper |
| Isogeometric analysis for fluid flow problems. row10= | journal= | arxivId= | 2017-06-14 | Paper |
| Numerical modelling of flow in lower urinary tract using high-resolution methods row10= | journal= | arxivId= | 2015-12-14 | Paper |
| Numerical modeling of neutron transport -- finite volume method, residual distribution schemes. row10= | journal= | arxivId= | 2015-12-14 | Paper |
| High resolution schemes for open channel flow. row10= | journal= | arxivId= | 2015-12-14 | Paper |
| Modelling of a traffic stream -- a complex story of one type of mathematical models. row10= | journal= | arxivId= | 2013-01-18 | Paper |
| High order well-balanced scheme for river flow modeling Mathematics and Computers in Simulation row10= | journal=Mathematics and Computers in Simulation | arxivId= | 2012-11-15 | Paper |
| Numerical modeling of neutron flux in hexagonal geometry row10= | journal= | arxivId= | 2010-10-19 | Paper |
| Three-dimensional numerical model of neutron flux in hex-Z geometry row10= | journal= | arxivId= | 2010-10-19 | Paper |
| Numerical modelling of river flow (numerical schemes for one type of nonconservative systems) row10= | journal= | arxivId= | 2010-10-19 | Paper |
| Augmented Riemann solver for urethra flow modeling Mathematics and Computers in Simulation row10= | journal=Mathematics and Computers in Simulation | arxivId= | 2010-05-27 | Paper |
| Nodal methods for a two-dimensional static multigroup diffusion calculation of nuclear reactors with hexagonal assemblies Journal of Interdisciplinary Mathematics row10= | journal=Journal of Interdisciplinary Mathematics | arxivId= | 2009-10-26 | Paper |
| Numerical modelling of some two-phase fluid flow problems Mathematics and Computers in Simulation row10= | journal=Mathematics and Computers in Simulation | arxivId= | 2005-02-09 | Paper |
| High-resolution methods for two-component fluid flow problem with moving interface Mathematics and Computers in Simulation row10= | journal=Mathematics and Computers in Simulation | arxivId= | 2005-02-09 | Paper |
Research outcomes over time
This page was built for person: Marek Brandner