Murray Efford
From MaRDI portal
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| Simulations of overdispersed activity centres in spatially explicit capture-recapture | 2025-02-15 | Dataset |
| secr | 2024-02-17 | Software |
| ipsecr | 2024-01-15 | Software |
| openCR | 2023-11-28 | Software |
| Data on the fleas of house mice and ship rats in the Orongorongo Valley, New Zealand | 2023-07-16 | Dataset |
| secrdesign | 2023-03-10 | Software |
| Density estimation in live-trapping studies Oikos | 2004-09-01 | Paper |
Research outcomes over time
This page was built for person: Murray Efford