Désirée Basile
From MaRDI portal
Person:1046444
Available identifiers
zbMath Open basile.desireeMaRDI QIDQ1046444
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
P-domination and Borel sets | 2017-07-11 | Paper |
Weak extent, submetrizability and diagonal degrees | 2014-06-03 | Paper |
https://portal.mardi4nfdi.de/entity/Q2897374 | 2012-07-10 | Paper |
https://portal.mardi4nfdi.de/entity/Q3083074 | 2011-03-18 | Paper |
https://portal.mardi4nfdi.de/entity/Q3057311 | 2010-11-24 | Paper |
\(\kappa \)-Ohio completeness | 2009-12-22 | Paper |
https://portal.mardi4nfdi.de/entity/Q3392783 | 2009-08-17 | Paper |
Sum theorems for Ohio completeness | 2008-04-14 | Paper |
Ohio completeness and products | 2008-02-06 | Paper |
https://portal.mardi4nfdi.de/entity/Q5424778 | 2007-11-06 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Désirée Basile