Jarrett E. K. Byrnes
From MaRDI portal
Person:107307
Available identifiers
WikidataQ55688402 ScholiaQ55688402MaRDI QIDQ107307
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
coronavirus | 2023-03-19 | Software |
Understandable Multifunctionality Measures Using Hill Numbers | 2022-03-19 | Paper |
Investigating the relationship between biodiversity and ecosystem multifunctionality: challenges and solutions | 2014-01-17 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
family name | Byrnes |
instance of | human |
occupation | researcher |
This page was built for person: Jarrett E. K. Byrnes