List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| scientific article; zbMATH DE number 4159909 (Why is no real title available?) | 1990-01-01 | Paper |
| scientific article; zbMATH DE number 4056790 (Why is no real title available?) | 1988-01-01 | Paper |
| Statistics with vague data Theory and Decision Library. Series B: Mathematical and Statistical Methods | 1987-01-01 | Paper |
| scientific article; zbMATH DE number 4039017 (Why is no real title available?) | 1987-01-01 | Paper |
| scientific article; zbMATH DE number 4032706 (Why is no real title available?) | 1987-01-01 | Paper |
| scientific article; zbMATH DE number 3128383 (Why is no real title available?) | 1957-01-01 | Paper |
| Zur Durchführung eines Variationsvefahrens in einer skalaren Feldtheorie Annalen der Physik | 1956-01-01 | Paper |
| scientific article; zbMATH DE number 3120773 (Why is no real title available?) | 1956-01-01 | Paper |
| Zur Durchführung des Tomonaga‐Verfahrens in einer skalaren Modelltheorie Annalen der Physik | 1956-01-01 | Paper |
Research outcomes over time
This page was built for person: Klaus Dieter Meyer