Available identifiers
zbMath Open smith.steven-jMaRDI QIDQ809023
List of research outcomes
![]() | This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
Publication | Date of Publication | Type |
---|---|---|
Maximum sustainable yield of a density dependent sex-age-structured population model | 1993-02-25 | Paper |
Optimal harvesting of an age-structured population | 1992-06-25 | Paper |
https://portal.mardi4nfdi.de/entity/Q3363382 | 1992-01-01 | Paper |
Maximum sustainable yield of a nonlinear population model with continuous age structure | 1991-01-01 | Paper |
Research outcomes over time
This page was built for person: Steven J. Smith