List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| TetrapodTraits Database | 2024-05-25 | Dataset |
| Additional information for "Global shortfalls in documented actions to conserve biodiversity" | 2024-03-13 | Dataset |
| Geographic range maps for Mammal Diversity Database v1.2 taxonomy from "Expert range maps of global mammal distributions harmonised to three taxonomic authorities" | 2022-03-27 | Dataset |
| Hotspots of endemism and rarity - Figure 2.2.3 IPBES Global Assessment - underlying data layer | 2021-06-30 | Dataset |
| Areas of global importance for conserving terrestrial biodiversity, carbon, and water | 2021-06-21 | Dataset |
| Phylogenetic and Spatial Distribution of Evolutionary Isolation and Threat in Turtles and Crocodilians (Non-Avian Archosauromorphs) | 2019-12-12 | Dataset |
| Species' range model metadata standards: RMMS Global Ecology and Biogeography | 2019-08-28 | Paper |
Research outcomes over time
This page was built for person: Walter Jetz